STATE BANK OF INDIA Cashflow Statement for the year ended 31st March, 2014 |
(` in '000s) |
Particulars |
Year ended March 31, 2014 |
Year ended March 31, 2013 |
|
Cash flow from operating activities | |||
Net Profit before Taxes | 16173,88,65 | 19950,89,77 | |
Adjustments for : | |||
Depreciation on Fixed Assets | 1333,93,66 | 1139,60,76 | |
(Profit)/ Loss on sale of Fixed Assets (Net ) | 38,64,16 | 32,71,93 | |
(Profit)/ Loss on revaluation of Investments (Net ) | 202,68,32 | 3,78,17 | |
Provision on Non Performing Assets | 14223,56,87 | 11367,78,46 | |
Provision on Standard Assets | 1260,68,85 | 749,60,48 | |
Provision for depreciation on Investments | 563,25,29 | (961,28,84) | |
Other Provisions | (112,16,01) | (25,27,51) | |
Dividend from Subsidiaries/ Joint Ventures/ Associates (Investing Activity) | (496,85,99) | (715,51,40) | |
Interest on Capital Instruments (Financing Activity) | 3686,48,24 | 3614,89,51 | |
36874,12,04 | 35157,21,33 | ||
Adjustments for : | |||
Increase/ (Decrease) in Deposits | 191668,93,05 | 159092,21,21 | |
Increase/ (Decrease) in Borrowings other than Capital Instruments | 11596,29,40 | 41964,09,55 | |
(Increase)/ Decrease in Investments other than Investments in Subsidiaries/ Joint Ventures/ Associates |
(46927,10,88) | (37718,26,11) | |
(Increase)/ Decrease in Advances | (178435,73,48) | (189405,44,77) | |
Increase/ (Decrease) in Other Liabilities & Provisions | (473,80,50) | 12493,06,02 | |
(Increase)/ Decrease in Other Assets | 10941,71,71 | 2097,11,12 | |
25244,41,34 | 23679,98,35 | ||
Taxes Paid | (11136,99,51) | (2027,31,13) | |
Net cash generated from/ (used in) operating activities | (A) | 14107,41,83 | 21652,67,22 |
Cash flow from investing activities | |||
(Increase)/ Decrease in Investments in Subsidiaries/ Joint Ventures/ Associates | (1269,51,21) | (4,12,70) | |
Dividend received from Subsidiaries/ Joint Ventures/ Associates | 496,85,99 | 715,51,40 | |
(Increase)/ Decrease in Fixed Assets | (2333,01,64) | (2702,23,94) | |
Net cash generated from/ (used in) investing activities | (B) | (3105,66,86) | (1990,85,24) |
Cash flow from financing activities | |||
Proceeds from issue of equity share capital | 10006,02,70 | 3000,34,14 | |
Issue of Capital Instruments | 2000,00,00 | - | |
Interest on Capital Instruments | (3686,48,24) | (3614,89,51) | |
Dividend paid including tax thereon | (4508,37,72) | (2645,16,40) | |
Net cash generated from/ (used in) financing activities | (C) | 3811,16,74 | (3259,71,77) |
Effect of exchange fluctuation on translation reserve | (D) | 2916,55,11 | 1254,89,75 |
Net increase/(decrease) in cash and cash equivalents | (A)+(B)+(C)+(D) | 17729,46,82 | 17656,99,96 |
Cash and cash equivalents at the beginning of the year | 114820,16,45 | 97163,16,49 | |
Cash and cash equivalents at the end of the year | 132549,63,27 | 114820,16,45 |
Signed By: | |||||||
Shri A. Krishna Kumar | |||||||
Shri S. Venkatachalam | Managing Director & | ||||||
Shri D. Sundaram | Group Executive (IB) | ||||||
Shri Thomas Mathew | Directors | ||||||
Shri Jyoti Bhushan Mohapatra | Shri P. Pradeep Kumar | ||||||
Shri S.K. Mukherjee | Managing Director & | ||||||
Shri Harichandra Bahadur Singh | Group Executive (CB) | ||||||
Smt. Arundhati Bhattacharya | |||||||
Chairman |