Our Presence Locations - Wealth Management
Our Presence/Locations
Centres & Wealth Hubs
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Sanjay Palace, Agra Branch | 15446 | 9264967869 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Chandkheda | 11770 | 7600044915 |
2 | South Bopal | 16322 | 7600035921 |
3 | PBB Ahmedabad | 60129 | 7600035953 |
4 | Udyog Bhawan, Gandhinagar | 60228 | 7600044849 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | DSC Amritsar | 21472 | 7018117534 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Town Centre Branch | 3449 | 9096320646 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Bareilly | 0615 | 8299607624 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Jayanagar 2nd Block | 3286 | 9480880108 |
2 | Indira Nagar | 3301 | 9480880104 |
3 | PBB Koramangala | 4163 | 9480880105 |
4 | Palace Orchards | 4253 | 9480810210 |
5 | SPB, Bengaluru | 6866 | 9480880106 |
6 | JP Nagar 4th Phase | 15643 | 9480880109 |
7 | HSR Layout | 16211 | 9108750564 |
8 | Banagiri Nagar Hub | 18230 | 8095899803 |
9 | Hope Farm, Whitefield | 18231 | 9480880279 |
10 | e-Wealth Centre | 18382 | 9480880268 |
11 | Vijayanagar | 40231 | 9034839010 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | TT Nagar Branch | 1308 | 9575734704 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Bhubaneswar | 0041 | 9937036388 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | PBB Nehrunagar Branch, Bilaspur | 12286 | 9074366982 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | PBB Chandigarh | 4049 | 9872619889 |
2 | HNI Panchkula | 16386 | 7710304666 |
3 | HNI Mohali | 61348 | 9855556422 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Anna Salai | 0878 | 9940251313 |
2 | Alwarpet | 2190 | 9790804820 |
3 | Anna Nagar (Shanthi Colony) | 2196 | 9000633025 |
4 | PBB Indira Nagar | 4300 | 8939709048 |
5 | NRI Chennai-T Nagar | 7684 | 8939718558 |
6 | Rajiv Gandhi Salai | 16547 | 7904050941 |
7 | Poonamallee High (PH) Road | 16555 | 7092660434 |
8 | HNI Ashok Nagar | 18228 | 7823995050 |
9 | In-Touch Selaiyur | 19249 | 8886441817 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Coimbatore Main Branch | 0827 | 9384677395 |
2 | Velandipalayam | 40541 | 8110022366 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Cuttack Main Branch | 59 | 7381019822 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | NRI Branch Dehradun | 10646 | 9312930064 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Punjabi Bagh | 1704 | 9953174818 |
2 | Friends Colony | 1711 | 9996099667 |
3 | South Extension Part II | 3219 | 9582343474 |
4 | PBB New Delhi | 4041 | 9916003131 |
5 | PBB Noida | 4264 | 9599552262 |
6 | PBB Greater Kailash | 4322 | 8283839055 |
7 | Cyber Hub | 4401 | 8376012102 |
8 | Sec-61, Noida | 5222 | 8429862655 |
9 | Sec-50, Noida | 11486 | 9811914181 |
10 | Ashok Vihar | 11546 | 9599731313 |
11 | MG Road, Gurugram | 15478 | 7290073691 |
12 | Jail Road Hari Nagar | 15986 | 9873444474 |
13 | Golf Course Hub, Gurugram | 16020 | 9953790872 |
14 | Pushpanjali Enclave | 16238 | 9925092420 |
15 | Sohna Road, Gurugram | 16474 | 9999883041 |
16 | Sec 12B Dwarka | 16531 | 9991969566 |
17 | New Ashok Nagar | 17625 | 9811619040 |
18 | Sec-14, Faridabad | 17701 | 8884500459 |
19 | e-Wealth Centre, Okhla | 18717 | 9717369679 |
20 | Scope Complex | 20511 | 8130183982 |
21 | Saket | 31580 | 9051126850 |
22 | Vasant Kunj | 31668 | 9871809691 |
23 | Pusa Road | 40216 | 8527390632 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | City Centre Durgapur | 6152 | 9674719653 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Gorakhpur | 0086 | 8512087111 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Brahmaputra Premium Branch | 15220 | 8486783989 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Jayendra Ganj Branch | 3213 | 9999235349 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Hyderabad Main Branch | 0847 | 7416607510 |
2 | ECIL, Cherlapally | 2714 | 9160110888 |
3 | M.G.Road (Secunderabad) | 3032 | 7995279552 |
4 | PBB Banjara Hills | 8022 | 9347114466 |
5 | In-Touch Madhapur | 19066 | 7995001221 |
6 | Gunfoundry | 20066 | 7995371144 |
7 | Miyapur | 21300 | 7995571381 |
8 | Platinum Branch Hyderabad | 22119 | 7995001227 |
9 | Rocktown Nagole Road | 61242 | 9030662447 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | GPO Indore | 0387 | 9406577704 |
2 | PBB Y N Road, Indore | 4429 | 9769828090 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Jabalpur | 0390 | 9977365100 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Spl. NRI Branch, Jaipur | 15360 | 9358868278 |
2 | Kohinoor Royale Branch, Jaipur | 32000 | 9828516682 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | HNI Jalandhar | 18146 | 9625477712 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | XLRI Branch | 4660 | 6205919035 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | NRI Branch, Jodhpur | 15201 | 9166914759 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Kanpur | 18404 | 7771088880 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Main Branch, Kannur | 0822 | 9072392000 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Ernakulam | 1015 | 9400318601 |
2 | Global e-Wealth Centre, Kochi | 61288 | 8086268006 |
3 | Catholic Centre, Aluva | 70147 | 8606881144 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | In-Touch Branch Kolhapur | 19191 | 8796817468 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | ALIPORE | 0004 | 9674713460 |
2 | Ballygunge | 0018 | 8017877810 |
3 | Chowringhee Branch | 1054 | 9674764106 |
4 | Shibpur, Howrah | 2124 | 9674627072 |
5 | Bikash Bhawan | 7816 | 9674713476 |
6 | e-Wealth Centre | 61180 | 9674769752 |
7 | BEHALA | 1522 | 9674729124 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Special PBB Kottayam | 15787 | 9846468500 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Kannur Road Branch, Calicut | 70188 | 9188240692 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Awadh Nawab Banking Lounge | 4428 | 8130282050 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Gurdev Nagar Ludhiana | 1859 | 9646969046 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Madgaon Main Branch | 0512 | 7020422575 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Madurai | 0869 | 9962276755 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Lalbaug, Mangaluru | 4928 | 8884479834 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Manipal | 4426 | 9483920559 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Meerut Cantt Branch | 0680 | 8800739918 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Ghatkopar East | 0516 | 7738006389 |
2 | Borivali West | 0551 | 9619543227 |
3 | Malad West | 0552 | 8454904054 |
4 | Opera House | 1417 | 9167154554 |
5 | Nepean Sea Road | 1862 | 9920406408 |
6 | Pali Hill Branch | 3452 | 9920692270 |
7 | Hindu Colony | 4114 | 9930095136 |
8 | SPBB Mumbai | 4205 | 9892000568 |
9 | PBB Hiranandani | 4234 | 8291710811 |
10 | PBB Lokhandawala | 4276 | 9594062840 |
11 | Bandra Kurla Complex | 4380 | 9167778439 |
12 | Khar West | 4613 | 9060456713 |
13 | Andheri West | 4650 | 9920745033 |
14 | Naupada,Thane | 5354 | 9702809823 |
15 | Konkan Bhavan | 6240 | 9975699420 |
16 | Nariman Point Branch | 6945 | 9167684111 |
17 | Vashi | 10330 | 9925543995 |
18 | Seawoods | 10725 | 9925543995 |
19 | Breach Candy Br. | 18674 | 9167039405 |
20 | e-Wealth Centre Mumbai | 18716 | 7709726367 |
21 | K Star Mall | 40245 | 9820103570 |
22 | Avighna Plaza, Curry Road | 61257 | 9870056666 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | In-Touch Branch Mysuru | 19119 | 9480880287 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Nagpur Main | 0432 | 9860346654 |
2 | Farmland | 21491 | 9067538988 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Nasik Main | 1469 | 8055897623 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Nellore Town Branch | 1163 | 9849953423 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Caranzalem | 17239 | 7908681432 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | HNI Patiala | 63798 | 8708570725 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Patna Main Branch | 0152 | 9304625558 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Prayagraj | 17614 | 9110665334 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | PBB Puducherry | 15715 | 9176462121 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Pune Main | 0454 | 9922185807 |
2 | Pimpri | 0575 | 9552441081 |
3 | SPBB Deccan Gymkhana | 4357 | 7767923355 |
4 | SPBB Baner | 13295 | 9881718457 |
5 | PBB Aundh | 15707 | 9560006111 |
6 | Koregaon Park | 16817 | 9921388799 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Raipur Main Branch | 0461 | 8770776788 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Jawahar Road, Rajkot | 0463 | 7600044316 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Doranda Branch, Ranchi | 0212 | 6205919034 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Rourkela Township Branch | 2112 | 9439620626 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | PBB Meghalaya | 16360 | 9863399255 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Uttorayan | 15947 | 9674719483 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Adajan, Surat | 5098 | 7600035751 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | PBB Thiruchirappalli | 61254 | 8296967269 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | NRI Branch Thiruvalla | 70628 | 8078933378 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | PBB Sasthamangalam | 16656 | 8111828880 |
2 | Medical College Branch | 70029 | 9562257000 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Paramekkavu Temple Br., Thrissur | 70166 | 8111881802 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | PBB Tirupati | 17800 | 9542414697 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | NRI Branch, Udaipur | 17256 | 7073057999 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Kohinoor Sayaji (Specialised HNI) | 16694 | 7600035753 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Varanasi | 0201 | 6391000270 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Spl. PBB Patamata | 4243 | 7286879888 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Maharanipeta Branch | 0754 | 8185931931 |
2 | Vishakhapatnam Main Branch | 0952 | 7286879555 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | In-Touch Hanumakonda | 19168 | 7013639699 |
Last Updated On : Tuesday, 12-10-2021

Interest Rates
2.70% p.a.
Upto 1 lakh(w.e.f. 31.05.2020)
2.70% p.a.
Above 1 lakh (w.e.f. 31.05.2020)
2.70% p.a.
Upto 1 lakh (w.e.f. 31.05.2020)
2.70% p.a.
Above 1 lakh (w.e.f. 31.05.2020)
5.45%
3 years to less than 5 year
5.50%
5 years to less than 10 years