Sovereign Gold Bond Scheme (SGB) - Personal Banking
सॉव्रेन गोल्ड बॉण्ड स्कीम
Sovereign Gold Bond Scheme was launched by Govt in November 2015, under Gold Monetisation Scheme. Under the scheme, the issues are made open for subscription in tranches by RBI in consultation with GOI. RBI Notifies the terms and conditions for the scheme from time to time. The subscription for SGB will be open as per following calendar. The rate of SGB will be declare by RBI before every new tranche by issuing a Press Release.
As per RBI instructions “Every application must be accompanied by the ‘PAN Number’ issued by the Income Tax Department to the investor(s)’’ as the PAN number of the first/ sole applicant is mandatory.
- Sovereign Gold Bonds Scheme (SGB) application form
- Current Procedural Guidelines for servicing the bonds
Features:
- To be issued by Reserve Bank India on behalf of the Government of India.
- The Bonds will be restricted for sale to resident Indian entities including individuals (in his capacity as individual, or on behalf of minor child, or jointly with any other individual), HUFs, Trusts, Universities and Charitable Institutions.
- Know-your-customer (KYC) norms will be the same as that for purchase of physical gold. KYC documents such as Voter ID, Aadhaar card/PAN or TAN /Passport will be required.
- The Bonds will be denominated in multiples of gram(s) of gold with a basic unit of 1 gram.
- The tenor of the Bond will be for a period of 8 years with exit option in 5th, 6th and 7th year, to be exercised on the interest payment dates.
- Minimum permissible investment will be 1 gram of gold.
- The maximum limit of subscribed shall be 4 KG for individual, 4 Kg for HUF and 20 Kg for trusts and similar entities per fiscal year (April-March) notified by the Government from time to time. A self-declaration to this effect will be obtained. The annual ceiling will include bonds subscribed under different tranches during initial issuance by Government and those purchase from the Secondary Market.
- The investors will be compensated at a fixed rate of 2.50 per cent per annum payable semi-annually on the nominal value.
- Rs.50/- per gram discount than the nominal value to those investors applying online and the payment against the application is made through digital mode.
- In case of joint holding, the investment limit of 4 KG will be applied to the first applicant only.
- Payment for the Bonds will be through cash payment (up to a maximum of Rs. 20,000/-) or demand draft or cheque or electronic banking.
- Nominations are available. In case the investment is on behalf of minor nomination facility is not available
- The interest on Gold Bonds shall be taxable as per the provision of Income Tax Act, 1961 (43 of 1961). The capital gains tax arising on redemption of SGB to an individual has been exempted. The indexation benefits will be provided to long term capital gains arising to any person on transfer of bond.
- The Gold Bonds will be issued as Government of India Stocks under Government Security Act, 2006. The investors will be issued a Holding Certificate for the same. The Bonds are eligible for conversion into Demat form.
- The redemption price will be in Indian Rupees based on simple average of closing price of gold of 999 purity of previous 3 working days published by IBJA.
- All the branches of the State Bank of India are authorised to accept the subscription.
- Bonds can be used as collateral for loans. The loan-to-value (LTV) ratio is to be set equal to ordinary gold loan mandated by the Reserve Bank from time to time. The lien on the bond shall be marked in the depository by the authorised banks.
- Note : The loan against SGB Certificate is available.
- Bonds will be tradable on stock exchanges within a fortnight of the issuance on a date as notified by the RBI.
Sovereign Gold Bond (SGB) Scheme Calendar for premature redemption during April 2025 – September 2025
No | Tranche | Issue Date | Date of premature redemption | Dates for submitting the request for premature redemption by the investors to the Receiving Offices/NSDL/CDSL/RBI Retail Direct | |
---|---|---|---|---|---|
From | To | ||||
1 | 2017-18 Series III | October 16, 2017 | April 16, 2025 | March 17, 2025 | April 7, 2025 |
2 | 2017-18 Series IV | October 23, 2017 | April 23, 2025 | March 24, 2025 | April 15, 2025 |
3 | 2017-18 Series V | October 30, 2017 | April 30, 2025 | March 31, 2025 | April 21, 2025 |
4 | 2017-18 Series VI | November 6, 2017 | May 6, 2025 | April 5, 2025 | April 28, 2025 |
5 | 2017-18 Series VII | November 13, 2017 | May 13, 2025 | April 11, 2025 | May 3, 2025 |
6 | 2017-18 Series VIII | November 20, 2017 | May 20, 2025 | April 19, 2025 | May 13, 2025 |
7 | 2017-18 Series IX | November 27, 2017 | May 27, 2025 | April 25, 2025 | May 17, 2025 |
8 | 2017-18 Series X | December 4, 2017 | June 4, 2025 | May 5, 2025 | May 26, 2025 |
9 | 2017-18 Series XI | December 11, 2017 | June 11, 2025 | May 9, 2025 | June 2, 2025 |
10 | 2017-18 Series XII | December 18, 2017 | June 18, 2025 | May 19, 2025 | June 9, 2025 |
11 | 2017-18 Series XIII | December 26, 2017 | June 26, 2025 | May 27, 2025 | June 16, 2025 |
12 | 2017-18 Series XIV | January 1, 2018 | July 1, 2025 | May 31, 2025 | June 21, 2025 |
13 | 2018-19 Series I | May 4, 2018 | May 3, 2025 | April 3, 2025 | April 23, 2025 |
14 | 2018-19 Series II | October 23, 2018 | April 23, 2025 | March 24, 2025 | April 15, 2025 |
15 | 2018-19 Series III | November 13, 2018 | May 13, 2025 | April 11, 2025 | May 3, 2025 |
16 | 2018-19 Series IV | January 1, 2019 | July 1, 2025 | May 31, 2025 | June 21, 2025 |
17 | 2018-19 Series V | January 22, 2019 | July 22, 2025 | June 21, 2025 | July 14, 2025 |
18 | 2018-19 Series VI | February 12, 2019 | August 12, 2025 | July 11, 2025 | August 2, 2025 |
19 | 2019-20 Series I | June 11, 2019 | June 11, 2025 | May 9, 2025 | June 2, 2025 |
20 | 2019-20 Series II | July 16, 2019 | July 16, 2025 | June 16, 2025 | July 7, 2025 |
21 | 2019-20 Series III | August 14, 2019 | August 14, 2025 | July 15, 2025 | August 4, 2025 |
22 | 2019-20 Series IV | September 17, 2019 | September 17, 2025 | August 18, 2025 | September 8, 2025 |
23 | 2019-20 Series V | October 15, 2019 | April 15, 2025 | March 15, 2025 | April 5, 2025 |
24 | 2019-20 Series VI | October 30, 2019 | April 30, 2025 | March 31, 2025 | April 21, 2025 |
25 | 2019-20 Series VII | December 10, 2019 | June 10, 2025 | May 9, 2025 | May 31, 2025 |
26 | 2019-20 Series VIII | January 21, 2020 | July 21, 2025 | June 21, 2025 | July 11, 2025 |
27 | 2019-20 Series IX | February 11, 2020 | August 11, 2025 | July 11, 2025 | August 1, 2025 |
28 | 2019-20 Series X | March 11, 2020 | September 11, 2025 | August 12, 2025 | September 1, 2025 |
29 | 2020-21 Series I | April 28, 2020 | April 28, 2025 | March 29, 2025 | April 19, 2025 |
30 | 2020-21, Series II | May 19, 2020 | May 19, 2025 | April 19, 2025 | May 9, 2025 |
31 | 2020-21, Series III | June 16, 2020 | June 16, 2025 | May 17, 2025 | June 6, 2025 |
32 | 2020-21, Series IV | July 14, 2020 | July 14, 2025 | June 13, 2025 | July 4, 2025 |
33 | 2020-21, Series V | August 11, 2020 | August 11, 2025 | July 11, 2025 | August 1, 2025 |
34 | 2020-21, Series VI | September 8, 2020 | September 8, 2025 | August 8, 2025 | August 29, 2025 |
Sovereign Gold Bond (SGB) Scheme Calendar of issuance during October 2023 to March 2024
No | Tranche | Date of Subscription | Date of issuance |
---|---|---|---|
1 | 2023-24 Series III | December 18 – December 22, 2023 | December 28, 2023 |
2 | 2023-24 Series IV | February 12 – February 16, 2024 | February 21, 2024 |
Last Updated On : Thursday, 20-03-2025

Interest Rates
2.70% p.a.
less than Rs.10 Cr. w.e.f 15.10.22
3.00% p.a.
Rs.10 Cr. and above w.e.f 15.10.22
2.70% p.a.
Balance below Rs. 10 crs
3.00% p.a.
Balance Rs. 10 crores and above
Gold Banking Landing Page

Criteria
- Features
- Eligibility
- Terms and Conditions

Interest Rates
2.70% p.a.
less than Rs.10 Cr. w.e.f 15.10.22
3.00% p.a.
Rs.10 Cr. and above w.e.f 15.10.22
2.70% p.a.
Balance below Rs. 10 crs
3.00% p.a.
Balance Rs. 10 crores and above