SBI Financial Highlights Past 5 years - Investor Relations
SBI Financial Highlights Past 5 Years
SBI Financial Highlights Past 5 Years
1.STATE BANK OF INDIA - FINANCIAL HIGHLIGHTS 2018-2022
Table I
Rs. In Crore | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 |
---|---|---|---|---|---|
Deposits | 2,706,343 | 2,911,386 | 3,241,621 | 3,681,277 | 4,051,534 |
Advances | 1,934,880 | 2,185,877 | 2,325,290 | 2,449,498 | 2,733,967 |
Investments | 1,060,987 | 967,022 | 1,046,955 | 1,351,705 | 1,481,445 |
Total Assets | 3,454,752 | 3,680,914 | 3,951,394 | 4,534,430 | 4,987,597 |
Interest Income | 220,499 | 242,869 | 257,324 | 265,151 | 275,457 |
Interest Expenses | 145,646 | 154,520 | 159,239 | 154,441 | 154,750 |
Net Interest Income | 74,854 | 88,349 | 98,085 | 110,710 | 120,708 |
Non-Interest Income | 44,601 | 36,775 | 45,221 | 43,496 | 40,564 |
Total Operating Income | 119,454 | 125,124 | 143,306 | 154,206 | 161,272 |
Staff Expenses | 33,179 | 41,055 | 45,715 | 50,936 | 50,144 |
Overhead Expenses | 26,765 | 28,633 | 29,459 | 31,716 | 35,836 |
Total Operating Expenses | 59,943 | 69,688 | 75,174 | 82,652 | 85,979 |
Operating Profit | 59,511 | 55,436 | 68,133 | 71,554 | 75,292 |
Total Provisions | 66,058 | 54,574 | 53,645 | 51,144 | 36,198 |
Net Profit | -6,547 | 862 | 14,488 | 20,410 | 31676* |
* After accounting for provision of Rs. 7,418 crore on account of change in family pension rules
2.STATE BANK OF INDIA -FINANCIAL HIGHLIGHTS-2018-2022 (IN US $)
Table II
US $ In Million | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 |
---|---|---|---|---|---|
Deposits | 415,243 | 420,994 | 428,417 | 503,526 | 534,556 |
Advances | 296,875 | 316,084 | 307,314 | 335,043 | 360,717 |
Investments | 162,790 | 139,834 | 138,367 | 184,887 | 195,461 |
Total Assets | 530,073 | 532,270 | 522,222 | 620,220 | 658,059 |
Interest Income | 33,832 | 35,119 | 34,008 | 36,267 | 36,344 |
Interest Expenses | 22,347 | 22,344 | 21,045 | 21,124 | 20,418 |
Net Interest Income | 11,485 | 12,775 | 12,963 | 15,143 | 15,926 |
Non-Interest Income | 6,843 | 5,318 | 5,977 | 5,949 | 5,352 |
Total Operating Income | 18,328 | 18,093 | 18,940 | 21,092 | 21,278 |
Staff Expenses | 5,091 | 5,937 | 6,042 | 6,967 | 6,616 |
Overhead Expenses | 4,107 | 4,140 | 3,893 | 4,338 | 4,728 |
Total Operating Expenses | 9,197 | 10,077 | 9,935 | 11,305 | 11,344 |
Operating Profit | 9,131 | 8,016 | 9,005 | 9,787 | 9,934 |
Total Provisions | 10,136 | 7,892 | 7,090 | 6,995 | 4,776 |
Net Profit | -1,005 | 125 | 1,915 | 2,792 | 4179* |
* After accounting for provision of USD 979 Mn on account of change in family pension rules
3.STATE BANK OF INDIA - KEY FINANCIAL INDICATORS
Table III
Key Financial Indicators | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 |
---|---|---|---|---|---|
ROA | -0.19% | 0.02% | 0.38% | 0.48% | 0.67% |
ROE | -3.78% | 0.48% | 7.74% | 9.94% | 13.92% |
EPS (Rs.) | -7.67 | 0.97 | 16.23 | 22.87 | 35.49 |
BVPS (Rs.) | 198.54 | 200.07 | 219.66 | 240.53 | 269.48 |
Dividend Payout Ratio | NA | NA | NA | 17.49% | 20.00% |
Cost/ Income Ratio | 50.18% | 55.70% | 52.46% | 53.60% | 53.31% |
Capital Adequacy Ratio (Basel 3) | 12.60% | 12.72% | 13.06% | 13.74% | 13.83% |
Cost of Deposits | 5.30% | 5.10% | 4.94% | 4.20% | 3.83% |
Yield on Advances | 8.28% | 8.49% | 8.72% | 7.97% | 7.58% |
Yield on Resources Deployed | 7.31% | 7.35% | 7.19% | 6.32% | 6.07% |
Net Interest Margin | 2.50% | 2.78% | 2.97% | 3.04% | 3.12% |
Gross NPA Ratio | 10.91% | 7.53% | 6.15% | 4.98% | 3.97% |
Net NPA Ratio | 5.73% | 3.01% | 2.23% | 1.50% | 1.02% |
Provision Coverage Ratio (Excl AUCA) | 50.38% | 61.86% | 65.21% | 70.88% | 75.04% |
Provision Coverage Ratio (Incl AUCA) | 66.17% | 78.73% | 83.62% | 87.75% | 90.20% |
4.SUMMARY OF STATE BANK OF INDIA'S BALANCE SHEET
Table IV
Rs. In Crore | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 |
---|---|---|---|---|---|
CAPITAL & LIABILITIES | |||||
Capital | 892 | 892 | 892 | 892 | 892 |
Reserves & Surplus | 218,236 | 220,021 | 231,115 | 252,983 | 279,196 |
Deposits | 2,706,343 | 2,911,386 | 3,241,621 | 3,681,277 | 4,051,534 |
Borrowings | 362,142 | 403,017 | 314,656 | 417,298 | 426,043 |
Other Liabilities & Provisions | 167,138 | 145,597 | 163,110 | 181,980 | 229,932 |
TOTAL LIABILITIES | 3,454,752 | 3,680,914 | 3,951,394 | 4,534,430 | 4,987,597 |
ASSETS | |||||
Cash & Bank Balances with Reserve Bank of India | 150,397 | 176,932 | 166,736 | 213,202 | 257,859 |
Balances with banks and money at call & short notice | 41,501 | 45,558 | 84,361 | 129,837 | 136,693 |
Investments | 1,060,987 | 967,022 | 1,046,955 | 1,351,705 | 1,481,445 |
Advances | 1,934,880 | 2,185,877 | 2,325,290 | 2,449,498 | 2,733,967 |
Fixed Assets | 39,992 | 39,198 | 38,439 | 38,419 | 37,708 |
Other Assets | 226,994 | 266,328 | 289,614 | 351,769 | 339,925 |
TOTAL ASSETS | 3,454,752 | 3,680,914 | 3,951,394 | 4,534,430 | 4,987,597 |
5.SUMMARY OF STATE BANK OF INDIA'S BALANCE SHEET (IN US$)
Table V
US $ In Million | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 |
---|---|---|---|---|---|
CAPITAL & LIABILITIES | |||||
Capital | 137 | 129 | 118 | 122 | 118 |
Reserves & Surplus | 33,485 | 31,816 | 30,545 | 34,603 | 36,837 |
Deposits | 415,243 | 420,994 | 428,417 | 503,526 | 534,556 |
Borrowings | 55,565 | 58,277 | 41,585 | 57,078 | 56,212 |
Other Liabilities & Provisions | 25,645 | 21,054 | 21,557 | 24,891 | 30,337 |
TOTAL LIABILITIES | 530,073 | 532,270 | 522,222 | 620,220 | 658,059 |
ASSETS | |||||
Cash & Bank Balances with Reserve Bank of India | 23,076 | 25,585 | 22,036 | 29,162 | 34,022 |
Balances with banks and money at call & short notice | 6,368 | 6,588 | 11,149 | 17,759 | 18,035 |
Investments | 162,790 | 139,834 | 138,367 | 184,887 | 195,461 |
Advances | 296,875 | 316,084 | 307,314 | 335,043 | 360,717 |
Fixed Assets | 6,136 | 5,668 | 5,080 | 5,255 | 4,975 |
Other Assets | 34,828 | 38,512 | 38,276 | 48,115 | 44,849 |
TOTAL ASSETS | 530,073 | 532,270 | 522,222 | 620,220 | 658,059 |
6.STATE BANK OF INDIA MARKET RELATED RATIOS
Table VI
Market Related Ratios | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 |
---|---|---|---|---|---|
Share Price (as on last day of the year) Rs. | 249.90 | 320.75 | 196.85 | 364.30 | 493.55 |
Price to Book Ratio (%) | 1.26 | 1.60 | 0.90 | 1.51 | 1.83 |
Market Capitalization (Rs. In Cr) | 223,046 | 286,257 | 175,681 | 325,123 | 440,474 |
Earning Per Share (Rs.) | -7.67 | 0.97 | 16.23 | 22.87 | 35.49 |
P/E Ratio (%) | -32.58 | 330.67 | 12.13 | 15.93 | 13.91 |
Last Updated On : Wednesday, 20-07-2022

Interest Rates
2.70% p.a.
less than Rs.10 Cr. w.e.f 15.10.22
3.00% p.a.
Rs.10 Cr. and above w.e.f 15.10.22
2.70% p.a.
Balance below Rs. 10 crs
3.00% p.a.
Balance Rs. 10 crores and above