SBI Financial Highlights Past 5 years - Investor Relations
एसबीआई के गत 5 वर्षों के वित्त संबंधी मुख्य बातें
Show More
Share Holder Bond Holder InformationGeneral MeetingAGM NoticeESG Financing Framework 2023Composition Of The Central BoardFAQsDisclosure Under Regulation 46SBI Financial Highlights Past 5 yearsWebcast & Audio CallFinancial ResultsAnnual ReportQuarterly CalenderAnalyst CoveragePolicy on Issuance and Allocation of Green Deposits
SBI Financial Highlights Past 5 Years
1.STATE BANK OF INDIA - FINANCIAL HIGHLIGHTS 2020-2024
Table I
Rs. In Crore | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
---|---|---|---|---|---|
Deposits | 3,241,621 | 3,681,277 | 4,051,534 | 4,423,778 | 4,916,077 |
Advances | 2,325,290 | 2,449,498 | 2,733,967 | 3,199,269 | 3,703,971 |
Investments | 1,046,955 | 1,351,705 | 1,481,445 | 1,570,366 | 1,671,340 |
Total Assets | 3,951,394 | 4,534,430 | 4,987,597 | 5,516,979 | 6,179,694 |
Interest Income | 257,324 | 265,151 | 275,457 | 332,103 | 415,131 |
Interest Expenses | 159,239 | 154,441 | 154,750 | 187,263 | 255,255 |
Net Interest Income | 98,085 | 110,710 | 120,708 | 144,841 | 159,876 |
Non-Interest Income | 45,221 | 43,496 | 40,564 | 36,616 | 51,682 |
Total Operating Income | 143,306 | 154,206 | 161,272 | 181,456 | 211,558 |
Staff Expenses | 45,715 | 50,936 | 50,144 | 57,292 | 71,237 |
Overhead Expenses | 29,459 | 31,716 | 35,836 | 40,451 | 46,524 |
Total Operating Expenses | 75,174 | 82,652 | 85,979 | 97,743 | 117,761 |
Operating Profit | 68,133 | 71,554 | 75,292 | 83,713 | 93,797 |
Total Provisions | 53,645 | 51,144 | 36,198 | 33,481 | 25,621 |
Net Profit | 14,488 | 20,410 | 31,676 | 50,232 | 61,077 |
USD Conversion Rate | 75.7925 | 82.1700 | 83.4050 |
2.STATE BANK OF INDIA -FINANCIAL HIGHLIGHTS-2020-2024 (IN US $)
Table II
US $ In Million | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
---|---|---|---|---|---|
Deposits | 428,417 | 503,526 | 534,556 | 538,369 | 589,422 |
Advances | 307,314 | 335,043 | 360,717 | 389,348 | 444,095 |
Investments | 138,367 | 184,887 | 195,461 | 191,112 | 200,388 |
Total Assets | 522,222 | 620,220 | 658,059 | 671,410 | 740,926 |
Interest Income | 34,008 | 36,267 | 36,344 | 40,417 | 49,773 |
Interest Expenses | 21,045 | 21,124 | 20,418 | 22,790 | 30,604 |
Net Interest Income | 12,963 | 15,143 | 15,926 | 17,627 | 19,169 |
Non-Interest Income | 5,977 | 5,949 | 5,352 | 4,456 | 6,197 |
Total Operating Income | 18,940 | 21,092 | 21,278 | 22,083 | 25,365 |
Staff Expenses | 6,042 | 6,967 | 6,616 | 6,972 | 8,541 |
Overhead Expenses | 3,893 | 4,338 | 4,728 | 4,923 | 5,578 |
Total Operating Expenses | 9,935 | 11,305 | 11,344 | 11,895 | 14,119 |
Operating Profit | 9,005 | 9,787 | 9,934 | 10,188 | 11,246 |
Total Provisions | 7,090 | 6,995 | 4,776 | 4,075 | 3,072 |
Net Profit | 1,915 | 2,792 | 4,179 | 6,113 | 7,323 |
3.STATE BANK OF INDIA - KEY FINANCIAL INDICATORS
Table III
Key Financial Indicators | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
---|---|---|---|---|---|
ROA | 0.38% | 0.48% | 0.67% | 0.96% | 1.04% |
ROE | 7.74% | 9.94% | 13.92% | 19.43% | 20.32% |
EPS (Rs.) | 16.23 | 22.87 | 35.49 | 56.29 | 68.44 |
BVPS (Rs.) | 219.66 | 240.53 | 269.48 | 309.89 | 363.84 |
Dividend Payout Ratio | NA | 17.49% | 20.00% | 20.08% | 20.02% |
Cost/ Income Ratio | 52.46% | 53.60% | 53.31% | 53.87% | 55.66% |
Capital Adequacy Ratio (Basel 3) | 13.06% | 13.74% | 13.83% | 14.68% | 14.28% |
Cost of Deposits (Dom.) | 4.94% | 4.20% | 3.83% | 3.99% | 4.81% |
Yield on Advances (Dom.) | 8.72% | 7.97% | 7.58% | 8.10% | 8.91% |
Yield on Investment (Dom.) | 7.19% | 6.32% | 6.07% | 6.51% | 7.00% |
Net Interest Margin | 2.97% | 3.04% | 3.12% | 3.37% | 3.28% |
Gross NPA Ratio | 6.15% | 4.98% | 3.97% | 2.78% | 2.24% |
Net NPA Ratio | 2.23% | 1.50% | 1.02% | 0.67% | 0.57% |
Provision Coverage Ratio (Excl AUCA) | 65.21% | 70.88% | 75.04% | 76.39% | 75.02% |
Provision Coverage Ratio (Incl AUCA) | 83.62% | 87.75% | 90.20% | 91.91% | 91.89% |
4.SUMMARY OF STATE BANK OF INDIA'S BALANCE SHEET
Table IV
Rs. In Crore | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
---|---|---|---|---|---|
CAPITAL & LIABILITIES | |||||
Capital | 892 | 892 | 892 | 892 | 892 |
Reserves & Surplus | 231,115 | 252,983 | 279,196 | 326,716 | 376,354 |
Deposits | 3,241,621 | 3,681,277 | 4,051,534 | 4,423,778 | 4,916,077 |
Borrowings | 314,656 | 417,298 | 426,043 | 493,135 | 597,561 |
Other Liabilities & Provisions | 163,110 | 181,980 | 229,932 | 272,457 | 288,810 |
TOTAL LIABILITIES | 3,951,394 | 4,534,430 | 4,987,597 | 5,516,979 | 6,179,694 |
ASSETS | |||||
Cash & Bank Balances with Reserve Bank of India | 166,736 | 213,202 | 318,265 | 247,088 | 225,142 |
Balances with banks and money at call & short notice | 84,361 | 129,837 | 76,287 | 60,812 | 85,660 |
Investments | 1,046,955 | 1,351,705 | 1,481,445 | 1,570,366 | 1,671,340 |
Advances | 2,325,290 | 2,449,498 | 2,733,967 | 3,199,269 | 3,703,971 |
Fixed Assets | 38,439 | 38,419 | 37,708 | 42,382 | 42,617 |
Other Assets | 289,614 | 351,769 | 339,925 | 397,062 | 450,964 |
TOTAL ASSETS | 3,951,394 | 4,534,430 | 4,987,597 | 5,516,979 | 6,179,694 |
5.SUMMARY OF STATE BANK OF INDIA'S BALANCE SHEET (IN US$)
Table V
US $ In Million | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
---|---|---|---|---|---|
CAPITAL & LIABILITIES | |||||
Capital | 118 | 122 | 118 | 109 | 107 |
Reserves & Surplus | 30,545 | 34,603 | 36,837 | 39,761 | 45,124 |
Deposits | 428,417 | 503,526 | 534,556 | 538,369 | 589,422 |
Borrowings | 41,585 | 57,078 | 56,212 | 60,014 | 71,646 |
Other Liabilities & Provisions | 21,557 | 24,891 | 30,337 | 33,158 | 34,627 |
TOTAL LIABILITIES | 522,222 | 620,220 | 658,059 | 671,410 | 740,926 |
ASSETS | |||||
Cash & Bank Balances with Reserve Bank of India | 22,036 | 29,162 | 41,992 | 30,070 | 26,994 |
Balances with banks and money at call & short notice | 11,149 | 17,759 | 10,065 | 7,401 | 10,270 |
Investments | 138,367 | 184,887 | 195,461 | 191,112 | 200,388 |
Advances | 307,314 | 335,043 | 360,717 | 389,348 | 444,095 |
Fixed Assets | 5,080 | 5,255 | 4,975 | 5,158 | 5,110 |
Other Assets | 38,276 | 48,115 | 44,849 | 48,322 | 54,069 |
TOTAL ASSETS | 522,222 | 620,220 | 658,059 | 671,410 | 740,926 |
6.STATE BANK OF INDIA MARKET RELATED RATIOS
Table VI
Market Related Ratios | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
---|---|---|---|---|---|
Share Price (as on last day of the year) Rs. | 196.85 | 364.30 | 493.55 | 523.75 | 752.60 |
Price to Book Ratio (%) | 0.90 | 1.51 | 1.83 | 1.69 | 2.07 |
Market Capitalization (Rs. In Cr) | 175,681 | 325,123 | 440,474 | 467,427 | 671,666 |
Earning Per Share (Rs.) | 16.23 | 22.87 | 35.49 | 56.29 | 68.44 |
P/E Ratio (%) | 12.13 | 15.93 | 13.91 | 9.31 | 11.00 |
Last Updated On : Thursday, 20-06-2024
Interest Rates
2.70% p.a.
less than Rs.10 Cr. w.e.f 15.10.22
3.00% p.a.
Rs.10 Cr. and above w.e.f 15.10.22
2.70% p.a.
Balance below Rs. 10 crs
3.00% p.a.
Balance Rs. 10 crores and above