Online Courses - Strategic Training Unit
Online Courses
Webinars
STU WEBSITE LIST OF PROGRAMME FROM 01.07.2024 TO 30.09.2024
S.NO | Programme Name | ATI | Date-1 | Date-2 | Date-3 |
---|---|---|---|---|---|
1 | Does History Repeat itself. Check your Customer’s Journey Programme on Understanding Credit Information Reports | SBSC | 03.07.2024 | 02.08.2024 | 04.09.2024 |
2 | Well begun is half done: Programme on Due Diligence in Retail Loans | SBSC | 05.07.2024 | 05.08.2024 | 05.09.2024 |
3 | Post Sanction : (Do lenders need to tighten scrutiny of “END USE” of funds?) | SBA | 18.07.2024 | 06.08.2024 | 02.09.2024 |
4 | CARO 2016/2020 (An insight to company’s Auditors report order) | SBA | 20.07.2024 | 09.08.2024 | 05.09.2024 |
5 | Program on KYC/AML/CFT | SBA | 22.07.2024 | 23.07.2024 | |
6 | Fraud Management & Cyber Security | SBA | 05.08.2024 | 06.08.2024 | |
7 | Operational Risk Management | SBA | 09.09.2024 | 10.09.2024 | |
8 | Financial Planning | SBFI | 26.07.2024 | 19.08.2024 | 20.09.2024 |
9 | KYC AML AND CFT | SBIRD | 25.09.2024 | ||
10 | Financing Horticulture | SBIRD | 11.07.2024 | ||
11 | Financing Allied Activity | SBIRD | 18.07.2024 | ||
12 | Term Loan Appraisal | SBIRD | 25.07.2024 | ||
13 | Financing Poultry | SBIRD | 30.07.2024 | ||
14 | Financing FPOs | SBIRD | 06.08.2024 | ||
15 | Social Security Schemes and Claim Procedure | SBIRD | 13.08.2024 | 28.08.2024 | |
16 | AIF and PMFME | SBIRD | 20.08.2024 | ||
17 | Analysis of Financial Statements | SBIRD | 04.07.2024 | ||
18 | Financing High Value SHGs | SBIRD | 04.09.2024 | ||
19 | Financing Dairy | SBIRD | 11.09.2024 | ||
20 | Agri Investment Credit | SBIRD | 18.09.2024 | ||
21 | Understand Analytics Leads & Dashboards | SBIIT | 05.07.2024 | 16.08.2024 | 05.09.2024 |
22 | Data Governance | SBIIT | 06.07.2024 | ||
23 | SB Collect . Features And Benefits | SBIIT | 08.07.2024 | 20.07.2024 | 13.08.2024 |
24 | Analytics Leads And Dashboards | SBIIT | 09.07.2024 | 06.08.2024 | 10.09.2024 |
25 | Understanding Vlookup/Xlookup/ Index & Match functions | SBIIT | 10.07.2024 | 07.08.2024 | 11.09.2024 |
26 | Machine Learning.Linear Regression | SBIIT | 11.07.2024 | ||
27 | Yono Business . Introduction | SBIIT | 12.07.2024 | ||
28 | Intune Company portal. Enrollment & Troubleshooting | SBIIT | 16.07.2024 | 14.08.2024 | 18.09.2024 |
29 | Cyber Frauds & Prevention | SBIIT | 18.07.2024 | ||
30 | Risks of remote accessing : how to safeguard | SBIIT | 19.07.2024 | 30.08.2024 | 20.09.2024 |
31 | YONO Retail App Features | SBIIT | 20.07.2024 | ||
32 | Transactions In CINB | SBIIT | 22.07.2024 | ||
33 | OFFICE 365: POWERPOINT | SBIIT | 23.07.2024 | ||
34 | Uncovering the hidden:Cyber Forensics | SBIIT | 24.07.2024 | ||
35 | Machine Learning.Logistic Regression | SBIIT | 25.07.2024 | ||
36 | E.Waste management policy in SBI | SBIIT | 26.07.2024 | ||
37 | Beyond the lock screen: Measures for mobile security | SBIIT | 30.07.2024 | ||
38 | Merchant Transactions In CINB | SBIIT | 03.08.2024 | ||
39 | Microsoft 365 & Outlook features | SBIIT | 05.08.2024 | ||
40 | API Banking | SBIIT | 08.08.2024 | 06.09.2024 | 26.09.2024 |
41 | Use of NLP chatbot ChatGPT/Gemini AI for bankers | SBIIT | 09.08.2024 | 13.09.2024 | |
42 | CINB . New Processess | SBIIT | 17.08.2024 | ||
43 | CINB Basics | SBIIT | 20.08.2024 | ||
44 | Understanding Deepfake Technology: How It Works and Why It Matters | SBIIT | 21.08.2024 | ||
45 | SB Collect . Features, Benefits And Marketing Tips | SBIIT | 22.08.2024 | 23.09.2024 | |
46 | Machine Learning.Other Classifications | SBIIT | 23.08.2024 | ||
47 | Overdraft against Fixed Deposits | SBIIT | 27.08.2024 | ||
48 | MS Power point: Basics & more | SBIIT | 28.08.2024 | ||
49 | Mobile phone security . Govt of India initiatives | SBIIT | 29.08.2024 | 27.09.2024 | |
50 | Wearable banking | SBIIT | 06.09.2024 | ||
51 | Cloud Computing . Introduction | SBIIT | 09.09.2024 | ||
52 | Geneartive AI | SBIIT | 12.09.2024 | ||
53 | Yono Business Onboarding | SBIIT | 17.09.2024 | ||
54 | MS Excel: Explore Basics | SBIIT | 19.09.2024 | ||
55 | MAB Overview | SBIIT | 24.09.2024 | ||
56 | From Pixels to Insights: The Journey of Image Analytics | SBIIT | 25.09.2024 | ||
57 | MS Power Point: Explore the features | SBIIT | 27.09.2024 |
Web Series
STU WEBSITE LIST OF PROGRAMME FROM 01.07.2024 TO 30.09.2024
# | ATI | Programme Name | Start Date | End Date | Start Date | End Date | Start Date | End Date |
---|---|---|---|---|---|---|---|---|
1 | SBSC | Getting Ready for the Experience Economy: Programme for Relationship Managers in Retail Banking | 08.07.2024 | 11.07.2024 | 06.08.2024 | 09.08.2024 | 09.09.2024 | 12.09.2024 |
2 | SBSC | Everything you need to know about NRI business & related compliances programme on NRI Business | 15.07.2024 | 16.07.2024 | 12.08.2024 | 13.08.2024 | 18.09.2024 | 19.09.2024 |
3 | SBSC | Asmita . Programme on Gender Sensitivity at workplace | 19.07.2024 | 19.07.2024 | 16.08.2024 | 16.08.2024 | 20.09.2024 | 20.09.2024 |
4 | SBSC | Prevent,Recognize,Recover : Programme on Management of NPAs in Retail | 18.07.2024 | 19.07.2024 | 20.08.2024 | 21.08.2024 | 23.09.2024 | 24.09.2024 |
5 | SBA | An Advanced guide to Corporate Underwriting | 22.07.2024 | 25.07.2024 | 19.08.2024 | 22.08.2024 | 10.09.2024 | 13.09.2024 |
6 | SBFI | Leadership Development Programme | 22.07.2024 | 26.07.2024 | 19.08.2024 | 23.08.2024 | 16.09.2024 | 20.09.2024 |
7 | SBFI | Currency Chest Management | 11.07.2024 | 11.07.2024 | 02.08.2024 | 02.08.2024 |
Flagship Programs
STU WEBSITE LIST OF PROGRAMME FROM 01.07.2024 TO 30.09.2024
SN | ATI | Programme Name | Start Date | End Date | Start Date | End Date | Start Date | End Date |
---|---|---|---|---|---|---|---|---|
1 | SBSC | From Mandate to Mindset: Programme on Customer Centricity in Retail Banking | 22.07.2024 | 24.07.2024 | 27.08.2024 | 29.08.2024 | 23.09.2024 | 25.09.2024 |
2 | SBA | Program on Stressed Asset Management, Restructuring and Insolvency & Bankruptcy Code | 22.07.2024 | 26.07.2024 | 26.08.2024 | 30.08.2024 | 23.09.2024 | 27.09.2024 |
3 | SBA | Risk Management for Bank Officials | 08.07.2024 | 10.07.2024 | 02.09.2024 | 04.09.2024 | ||
4 | SBA | Program for compliance for Bank officials | 20.08.2024 | 23.08.2024 |
SBI Online Courses on edX Platform
SBI Courses on NSE Academy
Interest Rates
2.70% p.a.
less than Rs.10 Cr. w.e.f 15.10.22
3.00% p.a.
Rs.10 Cr. and above w.e.f 15.10.22
2.70% p.a.
Balance below Rs. 10 crs
3.00% p.a.
Balance Rs. 10 crores and above