Online Courses - Strategic Training Unit
Online Courses
Webinars
STU WEBSITE LIST OF PROGRAMME FROM 01.04.2025 to 30.06.2025
S.NO | Programme Name | ATI | Date-1 | Date-2 | Date-3 | Date-4 | Date-5 | Date-6 |
---|---|---|---|---|---|---|---|---|
1 | Does History Repeat itself- Check your Customer's Journey Programme on Understanding Credit Information Reports | SBSC | 09.04.2025 | 05.05.2025 | 05.06.2025 | |||
2 | Well begun is half done: Programme on Due Diligence in Retail Loans | SBSC | 10.04.2025 | 09.05.2025 | 04.06.2025 | |||
3 | Post Sanction : (Do lenders need to tighten scrutiny of “END USE” of funds?) | SBA | 07.04.2025 | 07.05.2025 | 10.06.2025 | |||
4 | CARO 2016/2020 (An insight to company's Auditors report order) | SBA | 17.04.2025 | 14.05.2025 | 17.06.2025 | |||
5 | Program on KYC/AML/CFT | SBA | 21.04.2025 | 22.04.2025 | ||||
6 | Fraud Management & Cyber Security | SBA | 02.05.2025 | 03.05.2025 | ||||
7 | Operational Risk Management | SBA | 16.06.2025 | 17.06.2025 | ||||
8 | Financial Planning | SBFI | 15.04.2025 | 15.05.2025 | 16.06.2025 | |||
9 | YONO Retail App | SBIIT | 02.04.2025 | |||||
10 | Risks of remote accessing applications | SBIIT | 03.04.2025 | 23.06.2025 | ||||
11 | Analytics and Dashboards | SBIIT | 04.04.2025 | 09.05.2025 | 03.06.2025 | 20.06.2025 | ||
12 | DIGITAL COLLECTION SOLUTION FOR NON INDIVIDUAL CUSTOMERS | SBIIT | 07.04.2025 | |||||
13 | CRM OVERVIEW | SBIIT | 08.04.2025 | |||||
14 | MS - Intune | SBIIT | 09.04.2025 | 23.05.2025 | 25.06.2025 | |||
15 | Excel in Excel | SBIIT | 09.04.2025 | 24.04.2025 | 07.05.2025 | 13.05.2025 | 05.06.2025 | 09.06.2025 |
16 | Microsoft PowerPoint Basics | SBIIT | 09.04.2025 | |||||
17 | Mobile device security initiatives by Govt of India | SBIIT | 10.04.2025 | |||||
18 | Understanding Data & Analytics | SBIIT | 11.04.2025 | 17.04.2025 | ||||
19 | YONO Business | SBIIT | 15.04.2025 | 06.06.2025 | ||||
20 | MS Power Point | SBIIT | 16.04.2025 | |||||
21 | Data Governance | SBIIT | 19.04.2025 | 02.06.2025 | ||||
22 | API Banking | SBIIT | 21.04.2025 | |||||
23 | CINB BASICS AND TROUBLESHOOTING | SBIIT | 21.04.2025 | |||||
24 | CRM- LEAD MANAGEMENT AND CMS | SBIIT | 22.04.2025 | |||||
25 | MS - FORMS | SBIIT | 23.04.2025 | 22.05.2025 | 27.06.2025 | |||
26 | VARIOUS APPS AND ENABLERS :-EASE OF MANAGING CUSTOMERS | SBIIT | 24.04.2025 | 17.06.2025 | ||||
27 | MS Sharepoint | SBIIT | 25.04.2025 | 24.06.2025 | ||||
28 | SB COLLECT - FEATURES, BENEFITS AND MARKETING TIPS | SBIIT | 28.04.2025 | 16.06.2025 | ||||
29 | The Psychology of Cyber Attacks | SBIIT | 29.04.2025 | 02.05.2025 | ||||
30 | YONO -UNTOLD FEATURES FOR MARKETING | SBIIT | 30.04.2025 | 10.06.2025 | ||||
31 | Analytics | SBIIT | 03.05.2025 | 18.06.2025 | ||||
32 | Account Aggregator | SBIIT | 05.05.2025 | |||||
33 | JOURNEY IN RLMS-OVERVIEW | SBIIT | 06.05.2025 | 04.06.2025 | ||||
34 | Value at Risk through Excel | SBIIT | 06.05.2025 | 20.05.2025 | ||||
35 | CINB TROUBLE SHOOTING | SBIIT | 07.05.2025 | |||||
36 | E-Waste management policy in SBI | SBIIT | 08.05.2025 | 11.06.2025 | ||||
37 | Usage of AI Chatbots | SBIIT | 09.05.2025 | |||||
38 | SB COLLECT - SIMPLIFIED ONLINE COLLECTION SOLUTION | SBIIT | 12.05.2025 | |||||
39 | Acceptable Usage Policies in SBI | SBIIT | 15.05.2025 | |||||
40 | Ecommerce | SBIIT | 16.05.2025 | |||||
41 | DIGITAL JOURNEY IN LAMS | SBIIT | 19.05.2025 | |||||
42 | CURRENT ACCOUNT VARIENTS WITH SPECIAL FOCUS ON MARKETING | SBIIT | 21.05.2025 | |||||
43 | CINB Basics | SBIIT | 22.05.2025 | |||||
44 | SB-COLLECT : STEP BY STEP ONBOARDING PROCESS | SBIIT | 26.05.2025 | 30.06.2025 | ||||
45 | MS Excel Basics | SBIIT | 27.05.2025 | 26.06.2025 | ||||
46 | CRM Overview and New Developments | SBIIT | 28.05.2025 | |||||
47 | Secure from emerging social engineering attacks .apk,digital arrest etc. | SBIIT | 30.05.2025 | 21.06.2025 | ||||
48 | JOURNEY IN RLMS-OVERVIEW | SBIIT | 02.06.2025 | |||||
49 | Cash Management Products Part I | SBIIT | 12.06.2025 | |||||
50 | MAB: POS Machines & QR Codes | SBIIT | 13.06.2025 | |||||
51 | Microsoft Outlook email features | SBIIT | 18.06.2025 | |||||
52 | Cash Management Products Part II | SBIIT | 19.06.2025 | |||||
53 | Microsoft 365 and Outlook features | SBIIT | 23.06.2025 |
Web Series
STU WEBSITE LIST OF PROGRAMME FROM 01.04.2025 to 30.06.2025
# | ATI | Programme Name | Start Date | End Date | Start Date | End Date | Start Date | End Date |
---|---|---|---|---|---|---|---|---|
1 | SBSC | Getting Ready for the Experience Economy: Programme for Relationship Managers in Retail Banking | 21.04.2025 | 24.04.2025 | 19.05.2025 | 22.05.2025 | 10.06.2025 | 13.06.2025 |
2 | SBSC | Everything you need to know about NRI business & related compliances programme on NRI Business | 16.04.2025 | 17.04.2025 | 15.05.2025 | 16.05.2025 | 20.06.2025 | 21.06.2025 |
3 | SBSC | Asmita - Programme on Gender Sensitivity at workplace | 19.04.2025 | 19.04.2025 | 13.05.2025 | 13.05.2025 | 16.06.2025 | 16.06.2025 |
4 | SBSC | Prevent,Recognize,Recover : Programme on Management of NPAs in Retail | 23.04.2025 | 24.04.2025 | 12.05.2025 | 13.05.2025 | 23.06.2025 | 24.06.2025 |
5 | SBA | An Advanced guide to Corporate Underwriting | 21.04.2025 | 24.04.2025 | 18.05.2025 | 21.05.2025 | 18.06.2025 | 20.06.2025 |
6 | SBFI | Leadership Development Programme | 14.04.2025 | 19.04.2025 | 19.05.2025 | 24.05.2025 | 16.06.2025 | 21.06.2025 |
7 | SBFI | Currency Chest Management | 05.04.2025 | 05.04.2025 | 05.05.2025 | 05.05.2025 | 05.06.2025 | 05.06.2025 |
Flagship Programs
STU WEBSITE LIST OF PROGRAMME FROM 01.04.2025 to 30.06.2025
SN | ATI | Programme Name | Start Date | End Date | Start Date | End Date | Start Date | End Date |
---|---|---|---|---|---|---|---|---|
1 | SBSC | From Mandate to Mindset: Programme on Customer Centricity in Retail Banking | 15.04.2025 | 17.04.2025 | 26.05.2025 | 28.05.2025 | 09.06.2025 | 11.06.2025 |
2 | SBA | Risk Management for Bank Officials | 07.04.2025 | 09.04.2025 | 02.06.2025 | 04.06.2025 | ||
3 | SBA | Program for compliance for Bank officials | 19.05.2025 | 22.05.2025 |
SBI Online Courses on edX Platform
SBI Courses on NSE Academy

Interest Rates
2.70% p.a.
less than Rs.10 Cr. w.e.f 15.10.22
3.00% p.a.
Rs.10 Cr. and above w.e.f 15.10.22
2.70% p.a.
Balance below Rs. 10 crs
3.00% p.a.
Balance Rs. 10 crores and above