Online Courses - Strategic Training Unit
Online Courses
Webinars
STU WEBSITE LIST OF PROGRAMME FROM 01.07.25 TO 30.09.25
S. No | ATI | Programme Name | DATE-1 | DATE-2 | DATE-3 | DATE-4 | DATE-5 | DATE-6 |
---|---|---|---|---|---|---|---|---|
1 | SBA | Post Sanction : (Do lenders need to tighten scrutiny of “END USE” of funds?) | 07-07-2025 | 08-08-2025 | 09-09--2025 | |||
2 | SBA | CARO 2016/2020 (An insight to company’s Auditors report order) | 17-07-2025 | 14-08-2025 | 17-09-2025 | |||
3 | SBA | Program on KYC/AML/CFT | 21-07-2025 | 22-07-2025 | ||||
4 | SBA | Fraud Management & Cyber Security | 04-08-2025 | 05-08-2025 | ||||
5 | SBA | Operational Risk Management | 22-09-2025 | 23-09-2025 | ||||
6 | SBSC | Does History Repeat itself- Check your Customer’s Journey Programme on Understanding Credit Information Reports |
15-07-2025 | |||||
7 | SBSC | Well begun is half done: Programme on Due Diligence in Retail Loans | 18-07-2025 | |||||
8 | SBSC | Does History Repeat itself- Check your Customer’s Journey Programme on Understanding Credit Information Reports |
11-08-2025 | |||||
9 | SBSC | Well begun is half done: Programme on Due Diligence in Retail Loans | 08-08-2025 | |||||
10 | SBSC | Does History Repeat itself- Check your Customer’s Journey Programme on Understanding Credit Information Reports |
06-09-2025 | |||||
11 | SBSC | Well begun is half done: Programme on Due Diligence in Retail Loans | 10-09-2025 | |||||
12 | SBFI | Financial Planning | 28-07-2025 | |||||
13 | SBFI | Financial Planning | 25-08-2025 | |||||
14 | SBFI | Financial Planning | 29-09-2025 | |||||
15 | SBIL | Increase your Effectiveness with Communication & Feedback | 03-07-2025 | 04-07-2025 | ||||
16 | SBIL | Lead to Succeed | 15-07-2025 | 16-07-2025 | ||||
17 | SBIL | Manage Your Stress | 18-07-2025 | |||||
18 | SBIL | Leading People for High Performance | 21-07-2025 | 22-07-2025 | ||||
19 | SBIL | Well Being & Positivity | 25-07-2025 | |||||
20 | SBIL | Work Life Balance & Its Intregation | 29-07-2025 | |||||
21 | SBIL | Increase your Effectiveness with Communication & Feedback | 04-08-2025 | 05-08-2025 | ||||
22 | SBIL | Leading Balanced & Happy Life | 06-08-2025 | 07-08-2025 | ||||
23 | SBIL | Lead to Succeed | 11-08-2025 | 12-08-2025 | ||||
24 | SBIL | Work Life Balance & Its Intregation | 19-08-2025 | |||||
25 | SBIL | New Age Leadership | 21-08-2025 | 22-08-2025 | ||||
26 | SBIL | Leading People for High Performance | 25-08-2025 | 26-08-2025 | ||||
27 | SBIL | Leading Balanced & Happy Life | 04-09-2025 | 05-09-2025 | ||||
28 | SBIL | Increase your Effectiveness with Communication & Feedback | 08-09-2025 | 09-09-2025 | ||||
29 | SBIL | Lead to Succeed | 11-09-2025 | 12-09-2025 | ||||
30 | SBIL | Leading People for High Performance | 18-09-2025 | 19-09-2025 | ||||
31 | SBIL | New Age Leadership | 22-09-2025 | 23-09-2025 | ||||
32 | SBIIT | Journey in RLMS-Overview | 03-07-2025 | |||||
33 | SBIIT | Account Aggregator & Digital Loan Collection | 04-07-2025 | |||||
34 | SBIIT | CMP Payment Solutions | 05-07-2025 | 04-08-2025 | 03-09-2025 | |||
35 | SBIIT | MAB Collection Solutions | 07-07-2025 | 02-08-2025 | ||||
36 | SBIIT | Cyber Frauds | 08-07-2025 | |||||
37 | SBIIT | Data Governance | 09-07-2025 | 02-08-2025 | ||||
38 | SBIIT | MS FORMS | 09-07-2025 | 24-09-2025 | ||||
39 | SBIIT | Analytics and Dashboards | 10-07-2025 | 04-09-2025 | ||||
40 | SBIIT | Enables to Manage footfall and Increase Business | 11-07-2025 | |||||
41 | SBIIT | Analytics and AI | 14-07-2025 | |||||
42 | SBIIT | Basics of CINB | 15-07-2025 | |||||
43 | SBIIT | Risks of remote accessing applications | 16-07-2025 | 08-08-2025 | ||||
44 | SBIIT | CRM-OVERVIEW | 17-07-2025 | |||||
45 | SBIIT | Intune company portal | 18-07-2025 | 19-08-2025 | 15-09-2025 | |||
46 | SBIIT | Digital Collection Solutions for NON-INDIVIDUAL Customers | 19-07-2025 | 20-09-2025 | ||||
47 | SBIIT | CMP Collection Solutions | 21-07-2025 | 07-08-2025 | 22-08-2025 | 12-09-2025 | ||
48 | SBIIT | Excel in Excel | 22-07-2025 | 28-08-2025 | 16-09-2025 | |||
49 | SBIIT | Overview of CRM | 23-07-2025 | |||||
50 | SBIIT | Power Query - Data Consolidation | 23-07-2025 | |||||
51 | SBIIT | Using MS EXCEL | 24-07-2025 | 13-08-2025 | 25-09-2025 | |||
52 | SBIIT | YONO Application -Your true companion for Delighting Customer | 25-07-2025 | |||||
53 | SBIIT | SB-COLLECT : Step by Step Onboarding Process | 28-07-2025 | 29-09-2025 | ||||
54 | SBIIT | Microsoft Sharepoint | 29-07-2025 | 29-08-2025 | 30-09-2025 | |||
55 | SBIIT | The Psychology of Cyber Attack | 30-07-2025 | 19-09-2025 | ||||
56 | SBIIT | Cyber Awareness | 01-08-2025 | 08-09-2025 | ||||
57 | SBIIT | CRM-Lead Management and CMS | 05-08-2025 | |||||
58 | SBIIT | NEW AGE Technologies | 06-08-2025 | 09-09-2025 | ||||
59 | SBIIT | MS -InTune and Troubleshoot | 07-08-2025 | |||||
60 | SBIIT | CORPORATE INTERNET BANKING- Missing line in Understanding it | 11-08-2025 | |||||
61 | SBIIT | Analytics Dashboard | 12-08-2025 | |||||
62 | SBIIT | MS - Power Automate | 12-08-2025 | |||||
63 | SBIIT | MICROSOFT 365 and Settings in OUTLOOK | 14-08-2025 | |||||
64 | SBIIT | SB COLLECT - Simplified Online Collection solution | 18-08-2025 | |||||
65 | SBIIT | CRM-Deceased Claim Settlement -PCRS and Dashboards | 20-08-2025 | |||||
66 | SBIIT | Current Account - Beyond SIX Variants | 21-08-2025 | |||||
67 | SBIIT | SB COLLECT - Pre-Population Feature - Enabling Process | 25-08-2025 | |||||
68 | SBIIT | Secure from emerging social engineering attacks .apk,digital arrest etc. | 26-08-2025 | 26-09-2025 | ||||
69 | SBIIT | YONO Business | 30-08-2025 | 02-09-2025 | ||||
70 | SBIIT | All about YONO Retail | 06-09-2025 | |||||
71 | SBIIT | DATA Analytics | 10-09-2025 | |||||
72 | SBIIT | Emerging Technologies Overview | 10-09-2025 | |||||
73 | SBIIT | POWER POINT | 11-09-2025 | |||||
74 | SBIIT | Unauthorized Digital Transactions : Reporting & Resolution | 17-09-2025 | |||||
75 | SBIIT | RLMS-Overview | 18-09-2025 | |||||
76 | SBIIT | MS Power Point | 22-09-2025 | |||||
77 | SBIIT | Reimagined CA Journey | 22-09-2025 | |||||
78 | SBIIT | CORPORATE INTERNET BANKING: Understanding CINB with RINB | 23-09-2025 |
Web Series
STU WEBSITE LIST OF PROGRAMME FROM 01.07.25 TO 30.09.25
S. No | ATI | Programme Name | Start Date | End Date | Start Date | End Date | Start Date | End Date |
---|---|---|---|---|---|---|---|---|
1 | SBA | An Advanced Guide to Corporate Underwriting | 21.07.2025 | 24.07.2025 | ||||
2 | SBA | An Advanced Guide to Corporate Underwriting | 18.08.2025 | 21.08.2025 | ||||
3 | SBA | An Advanced Guide to Corporate Underwriting | 23.09.2025 | 26.09.2025 | ||||
4 | SBSC | Getting Ready for the Experience Economy: Programme for Relationship Managers in Retail Banking | 21.07.2025 | 24.07.2025 | ||||
5 | SBSC | Everything you need to know about NRI business & related compliances programme on NRI Business |
16.07.2025 | 17.07.2025 | ||||
6 | SBSC | Asmita - Programme on Gender Sensitivity at workplace | 28.07.2025 | 28.07.2025 | ||||
7 | SBSC | Prevent,Recognize,Recover : Programme on Management of NPAs in Retail | 10.07.2025 | 11.07.2025 | ||||
8 | SBSC | Getting Ready for the Experience Economy: Programme for Relationship Managers in Retail Banking | 11.08.2025 | 14.08.2025 | ||||
9 | SBSC | Everything you need to know about NRI business & related compliances programme on NRI Business |
19.08.2025 | 20.08.2025 | ||||
10 | SBSC | Asmita - Programme on Gender Sensitivity at workplace | 22.08.2025 | 22.08.2025 | ||||
11 | SBSC | Prevent,Recognize,Recover : Programme on Management of NPAs in Retail | 25.08.2025 | 26.08.2025 | ||||
12 | SBSC | Getting Ready for the Experience Economy: Programme for Relationship Managers in Retail Banking | 15.09.2025 | 18.09.2025 | ||||
13 | SBSC | Everything you need to know about NRI business & related compliances programme on NRI Business |
19.09.2025 | 20.09.2025 | ||||
14 | SBSC | Asmita - Programme on Gender Sensitivity at workplace | 17.09.2025 | 17.09.2025 | ||||
15 | SBSC | Prevent,Recognize,Recover : Programme on Management of NPAs in Retail | 11.09.2025 | 12.09.2025 | ||||
16 | SBFI | Currency Chest Management | 07.07.2025 | 07.07.2025 | ||||
17 | SBFI | Currency Chest Management | 04.08.2025 | 04.08.2025 | ||||
18 | SBFI | Currency Chest Management | 08.09.2025 | 08.09.2025 | ||||
19 | SBFI | Leadership Development Programme | 14.07.2025 | 19.07.2025 | ||||
20 | SBFI | Leadership Development Programme | 25.08.2025 | 30.08.2025 | ||||
21 | SBFI | Leadership Development Programme | 15.09.2025 | 20.09.2025 |
Flagship Programs
STU WEBSITE LIST OF PROGRAMME FROM 01.07.25 to 30.09.25
S.No | ATI | Programme Name | Start Date | End Date | Start Date | End Date | Start Date | End Date |
---|---|---|---|---|---|---|---|---|
1 | SBA | Risk Management for Bank officials | 15-07-2025 | 17-07-2025 | ||||
2 | SBA | Program on Compliance for Bank Officials | 18-08-2025 | 21-08-2025 | ||||
3 | SBA | Risk Management for Bank officials | 04-09-2025 | 05-09-2025 | ||||
4 | SBSC | From Mandate to Mindset: Programme on Customer Centricity in Retail Banking | 23-07-2025 | 25-07-2025 | ||||
5 | SBSC | From Mandate to Mindset: Programme on Customer Centricity in Retail Banking | 20-08-2025 | 22-08-2025 | ||||
6 | SBSC | From Mandate to Mindset: Programme on Customer Centricity in Retail Banking | 22-09-2025 | 24-09-2025 |
SBI Online Courses on edX Platform
SBI Courses on NSE Academy

Interest Rates
6.00% p.a.
for loan amount up to Rs. 2 lacs
8.15% p.a.
for loan amount > Rs. 2 lacs up to Rs. 6 lacs