Online Courses - Strategic Training Unit
Online Courses
Webinars
STU WEBSITE LIST OF PROGRAMME FROM 01.01.2025 to 31.03.2025
S.NO | Programme Name | ATI | Date-1 | Date-2 | Date-3 | Date-4 |
---|---|---|---|---|---|---|
1 | Does History Repeat itself- Check your Customer's Journey Programme on Understanding Credit Information Reports | SBSC | 06.01.2025 | 05.02.2025 | 05.03.2025 | |
2 | Well begun is half done: Programme on Due Diligence in Retail Loans | SBSC | 08.01.2025 | 06.02.2025 | 06.03.2025 | |
3 | Post Sanction : (Do lenders need to tighten scrutiny of “END USE” of funds?) | SBA | 07.01.2025 | 07.02.2025 | 10.03.2025 | |
4 | CARO 2016/2020 (An insight to company's Auditors report order) | SBA | 17.01.2025 | 14.02.2025 | 17.03.2025 | |
5 | Program on KYC/AML/CFT | SBA | 23.01.2025 | 24.01.2025 | ||
6 | Fraud Management & Cyber Security | SBA | 06.02.2025 | 07.02.2025 | ||
7 | Operational Risk Management | SBA | 10.03.2025 | 11.03.2025 | ||
8 | Financial Planning | SBFI | 03.01.2025 | 03.02.2025 | ||
9 | High Value Investment Credit | SBIRD | 09.01.2025 | |||
10 | Investment Credit in Agriculture | SBIRD | 24.01.2025 | 11.02.2025 | 06.03.2025 | |
11 | Financing Agri Allied Activity | SBIRD | 29.01.2025 | 19.02.2025 | ||
12 | MS POWER AUTOMATE in Day to Day Activities | SBIIT | 03.01.2025 | |||
13 | MICROSOFT FORMS | SBIIT | 04.01.2025 | 28.02.2025 | 26.03.2025 | |
14 | CINB Basics and Troubleshooting | SBIIT | 06.01.2025 | |||
15 | Invisible Threats: Protecting your devices from stealth Apps | SBIIT | 06.01.2025 | 06.02.2025 | 11.03.2025 | |
16 | Excel in Excel | SBIIT | 07.01.2025 | 04.02.2025 | 05.03.2025 | |
17 | CINB VARIANTS FEATURES AND MARKETING | SBIIT | 08.01.2025 | 23.01.2025 | ||
18 | RADAR-CTRR | SBIIT | 09.01.2025 | |||
19 | SB COLLECT - FEATURES, BENEFITS AND MARKETING TIPS | SBIIT | 13.01.2025 | 12.02.2025 | 13.03.2025 | |
20 | API Banking | SBIIT | 15.01.2025 | |||
21 | Cyber Awareness | SBIIT | 16.01.2025 | 14.02.2025 | 12.03.2025 | |
22 | Analytical Leads & Dashboards | SBIIT | 16.01.2025 | 13.02.2025 | 13.03.2025 | |
23 | Microsoft PowerPoint: Creating Simple and Effective Presentations | SBIIT | 17.01.2025 | |||
24 | CINB TROUBLE SHOOTING | SBIIT | 18.01.2025 | 10.02.2025 | 27.02.2025 | 19.03.2025 |
25 | Acount Aggregator Framework | SBIIT | 20.01.2025 | |||
26 | AI and Analytics for Bank | SBIIT | 21.01.2025 | |||
27 | LAMS-DIGITAL JOURNEY OF SOFT RECOVERY | SBIIT | 22.01.2025 | 20.03.2025 | ||
28 | Data Governance | SBIIT | 23.01.2025 | 27.02.2025 | 20.03.2025 | |
29 | MicroSoft PowerPoint with AI | SBIIT | 24.01.2025 | |||
30 | SB COLLECT - STEP BY STEP ONBOARDING PROCESS | SBIIT | 27.01.2025 | 24.02.2025 | 31.03.2025 | |
31 | CMP Payment Solutions | SBIIT | 28.01.2025 | |||
32 | CMP Collection Solutions | SBIIT | 29.01.2025 | |||
33 | Analytics Dashboard & Analytic Leads | SBIIT | 30.01.2025 | 15.02.2025 | 21.03.2025 | |
34 | Intune Company Portal | SBIIT | 31.01.2025 | |||
35 | Microsoft 365 - Outlook features | SBIIT | 03.02.2025 | |||
36 | YONO Business | SBIIT | 03.02.2025 | 11.03.2025 | ||
37 | CRM-OVERVIEW | SBIIT | 05.02.2025 | |||
38 | QR code based collection solution for Current Accounts | SBIIT | 06.02.2025 | |||
39 | Intune | SBIIT | 07.02.2025 | |||
40 | CINB Basics | SBIIT | 11.02.2025 | |||
41 | Ecommerce | SBIIT | 11.02.2025 | 06.03.2025 | ||
42 | Acceptable Usage Policies in SBI | SBIIT | 17.02.2025 | |||
43 | Data & Analytics | SBIIT | 18.02.2025 | 25.02.2025 | ||
44 | RLMS-OVERVIEW | SBIIT | 19.02.2025 | |||
45 | CURRENT ACCOUNT VARIENTS DOCUMENTATION AND MARKETING | SBIIT | 20.02.2025 | 10.03.2025 | ||
46 | Risks of Remote Access: Protect your system | SBIIT | 20.02.2025 | 19.03.2025 | ||
47 | Power of MS Excel | SBIIT | 21.02.2025 | |||
48 | Wearable Banking | SBIIT | 03.03.2025 | |||
49 | RADAR-OVERVIEW | SBIIT | 04.03.2025 | |||
50 | Information Security Awareness | SBIIT | 07.03.2025 | |||
51 | INTUNE APPLICATION | SBIIT | 15.03.2025 | |||
52 | Machine Learning | SBIIT | 18.03.2025 | |||
53 | YONO Retail App | SBIIT | 24.03.2025 | |||
54 | Use Cases of Machine Learning | SBIIT | 25.03.2025 | |||
55 | AI in Excel | SBIIT | 28.03.2025 |
Web Series
STU WEBSITE LIST OF PROGRAMME FROM 01.01.2025 to 31.03.2025
# | ATI | Programme Name | Start Date | End Date | Start Date | End Date | Start Date | End Date |
---|---|---|---|---|---|---|---|---|
1 | SBSC | Getting Ready for the Experience Economy: Programme for Relationship Managers in Retail Banking | 20.01.2025 | 23.01.2025 | 10.02.2025 | 13.02.2025 | 10.03.2025 | 13.03.2025 |
2 | SBSC | Everything you need to know about NRI business & related compliances programme on NRI Business | 16.01.2025 | 17.01.2025 | 17.02.2025 | 18.02.2025 | 03.03.2025 | 04.03.2025 |
3 | SBSC | Asmita - Programme on Gender Sensitivity at workplace | 18.01.2025 | 18.01.2025 | 19.02.2025 | 19.02.2025 | 07.03.2025 | 07.03.2025 |
4 | SBSC | Prevent,Recognize,Recover : Programme on Management of NPAs in Retail | 23.01.2025 | 24.01.2025 | 24.02.2025 | 25.02.2025 | 17.03.2025 | 18.03.2025 |
5 | SBA | An Advanced guide to Corporate Underwriting | 21.01.2025 | 24.01.2025 | 18.02.2025 | 21.02.2025 | 18.03.2025 | 21.03.2025 |
6 | SBFI | Leadership Development Programme | 20.01.2025 | 24.01.2025 | 17.02.2025 | 21.02.2025 | 17.03.2025 | 21.03.2025 |
7 | SBFI | Currency Chest Management | 10.01.2025 | 10.01.2025 | 10.02.2025 | 10.02.2025 | 10.03.2025 | 10.03.2025 |
Flagship Programs
STU WEBSITE LIST OF PROGRAMME FROM 01.01.2025 to 31.03.2025
SN | ATI | Programme Name | Start Date | End Date | Start Date | End Date | Start Date | End Date |
---|---|---|---|---|---|---|---|---|
1 | SBSC | From Mandate to Mindset: Programme on Customer Centricity in Retail Banking | 08.01.2025 | 10.01.2025 | 13.02.2025 | 15.02.2025 | 19.03.2025 | 21.03.2025 |
2 | SBA | Risk Management for Bank Officials | 07.01.2025 | 09.01.2025 | 03.03.2025 | 05.03.2025 | ||
3 | SBA | Program for compliance for Bank officials | 24.02.2025 | 27.02.2025 |
SBI Online Courses on edX Platform
SBI Courses on NSE Academy
Interest Rates
2.70% p.a.
less than Rs.10 Cr. w.e.f 15.10.22
3.00% p.a.
Rs.10 Cr. and above w.e.f 15.10.22
2.70% p.a.
Balance below Rs. 10 crs
3.00% p.a.
Balance Rs. 10 crores and above