वेंडरों की सूची तैयार करना - SBI In the News
वेंडरों की सूची तैयार करना
Empanelment Of Vendors
Location | Tender Description | Start Date | End Date | |
---|---|---|---|---|
LHO, CHENNAI | ITSS/2024-25/003 : NOTICE FOR EMPANELMENT OF HARDWARE AMC VENDORS FOR CHENNAI CIRCLE | 19-Oct-2024 | 02-Nov-2024 | |
LHO, CHENNAI | ITSS/2024-25/002 : NOTICE FOR EMPANELMENT OF DATA CABLING VENDORS FOR CHENNAI CIRCLE | 19-Oct-2024 | 02-Nov-2024 | |
LHO,CHENNAI | PRE202409009 : NOTICE INVITING APPLICATION FOR PREQUALIFICATION FOR PROJECT MANAGEMENT CONSULTANTS (PMC) FOR THE PROPOSED CONSTRUCTION OF SBILD, COOKS ROAD, CHENNAI. | 09-Oct-2024 | 05-Nov-2024 | |
LHO,CHENNAI | SLM202410001 : NOTICE INVITING APPLICATION FOR PREQUALIFICATION FOR ARCHITECTURAL CONSULTANCY FIRMS (ACF) FOR THE CONSTRUCTION OF NEW BUILDING FOR ADMINISTRATIVE OFFICE AND OTHER OUTFITS AT HASTHAMPATTI, SALEM. | 09-Oct-2024 | 05-Nov-2024 | |
LHO,CHENNAI | PRE202409008 : NOTICE INVITING APPLICATION FOR PREQUALIFICATION FOR ARCHITECTURAL CONSULTANCY FIRMS (ACF) FOR THE CONSTRUCTION OF OFFICE AND RESIDENTIAL COMPLEX AT STEPHENSON ROAD, PERAMBUR. | 09-Oct-2024 | 05-Nov-2024 | |
LHO,CHENNAI | CORRIGENDUM : BPM/34/2024-25 : NOTICE FOR EMPANELMENT OF VENDORS FOR COURIER SERVICES FOR THE CHENNAI CIRCLE | 23-Sep-2024 | 30-Oct-2024 | |
LHO, BENGALURU | CCO/BEN/24-25/001 : NOTICE FOR EMPANELMENT OF VALUERS FOR SBI BENGALURU CIRCLE | 16-Sep-2024 | 27-Sep-2024 |
|
LHO LUCKNOW | EMPANELMENT OF VALUERS FOR SBI LUCKNOW CIRCLE | 09-Sep-2024 | 24-Sep-2024 | |
LHO,CHENNAI | PRE202409001 : NOTICE FOR EMPANELMENT OF DISTRIBUTORS FOR SUPPLY OF MEDICINES FOR DISPENSARY AT LOCAL HEAD OFFICE, ADMINISTRATIVE OFFICES (AO), SOUTH & NORTH, CHENNAI AND AO, COIMBATORE AND DISPENSARIES AT OTHER LOCATIONS | 04-Sep-2024 | 19-Sep-2024 | |
LHO,CHENNAI | PRE202409002 : NOTICE FOR EMPANELMENT OF ARCHITECTURAL CONSULTANCY FIRMS (HERITAGE CONSERVATION) FOR CHENNAI CIRCLE | 04-Sep-2024 | 19-Sep-2024 | |
LHO,CHENNAI | PRE202409003 : NOTICE FOR EMPANELMENT OF CONTRACTORS REPAIR AND RESTORATION OF HERITAGE BUILDINGS FOR CHENNAI CIRCLE | 04-Sep-2024 | 19-Sep-2024 | |
LHO, KOLKATA | EMPANELMENT OF PROFESSINAL VALUERS – FRESH EMPANELMENT & UGRAGARATION: LAND & BUILDING, PLANT & MACHINERY AND OTHER ASSETS: FOR THE PERIOD FROM 01.11.2024 TO 30.10.2027 | 14-Aug-2024 | 31-Aug-2024 |
|
LHO BENGALURU | BAN/P&E/202408001 : PRE-QUALIFICATION OF CIVIL CONTRACTORS FOR THE PROPOSED CONSTRUCTION OF DAC AT FINANCIAL CITY, KIADB HARDWARE PARK, BAGALURU, BENGALURU NORTH. | 08-Aug-2024 | 06-Sep-2024 | |
LHO,CHENNAI | PRE202408001 / SBI: ITSS/RFP/2024-25/001 : NOTICE FOR EMPANELMENT OF ARCHITECTS / CONTRACTORS / CONSULTANTS FOR CIVIL, ELECTRICAL, AC & INTERIOR WORKS AND VENDORS FOR SUPPLYING OF RENTAL PRINTERS FOR CHENNAI CIRCLE | 01-Aug-2024 | 23-Aug-2024 | |
LHO,JAIPUR | JAI/LHO/P&E/ELECT/001 : APPLICATION INVITED FOR EMPANELMENT OF ELECTRICAL SAFETY AUDITORS/ CONSULTANTS | 30-Jul-2024 | 17-Aug-2024 | |
LHO,CHANDIGARH | CORRIGENDUM : CHA/ P&E/03/2024-25/01 : TENDER NOTICE INVITING APPLICATION FOR EMPANELMENT OF ARCHITECT /CONTRACTORS / VENDORS | 26-Jul-2024 | 10-Sep-2024 | |
LHO,CHENNAI | PRE202406001 : NOTICE FOR PREQUALIFICATION FOR SELECTION OF PROJECT MANAGEMENT CONSULTANT (PMC) FOR THE PROPOSED CONSTRUCTION OF SBILD AT COOKS ROAD, PERAMBUR, CHENNAI | 06-Jul-2024 | 29-Jul-2024 | |
LHO,NEW DELHI | CORRIGENDUM 3: DEL/EMP/INT/2024 : TENDER NOTICE FOR EMPANELMENT OF CONTRACTORS/ VENDORS/ AGENCIES FOR REPAIR MAINTENANCE WORKS / CIVIL WORKS / INTERIOR CIVIL AND FURNISHING /ELECTRICAL/ HVAC/ HIRING OF DG SETS & SOLAR PV WORKS FOR STATE BANK OF INDIA, DELHI CIRCLE | 05-Jul-2024 | 28-Aug-2024 |
|
LHO,THIRUVANANTHAPURAM | RFP – EOI / ITS / 2024-25/379 : EMPANELMENT OF VENDORS FOR INSTALLATION, COMMISSIONING AND FAULT RECTIFICATION OF STRUCTURED DATA CABLING (COPPER/FIBER) AND FACILITY MANAGEMENT SERVICES IN THE BRANCHES/OFFICES IN THIRUVANANTHAPURAM CIRCLE | 29-Jun-2024 | 19-Jul-2024 | |
LHO,MUMBAI | MUM20240602 : TENDER NOTICE FOR EMPANELLMENT OF ELECTRICAL SAFETY AUDITORS FOR BRANCHES / OFFICES UNDER CONTROL OF SBI LHO MUMBAI METRO | 28-Jun-2024 | 19-Jul-2024 | |
LHO,THIRUVANANTHAPURAM | EMPANELMENT OF CONSULTANTS FOR TECHNO-ECONOMIC VIABILITY (TEV) STUDY FOR BRANCHES/OFFICES IN THIRUVANANTHAPURAM CIRCLE | 04-Jun-2024 | 29-Jun-2024 | |
LHO,THIRUVANANTHAPURAM | CORRIGENDUM : THI/LHO/2024/05 : REQUEST FOR PROPOSAL / EXPRESSION OF INTEREST FOR INVITING APPLICATION FOR EMPANELMENT OF CONTRACTORS FOR INTERIOR FURNISHING WORKS OF ITS BRANCHES, OFFICES AND RESIDENCES IN THIRUVANANTHAPURAM CIRCLE INCLUDING MAHE AND LAKSHADWEEP | 23-May-2024 | 10-Jun-2024 | |
LHO,DELHI | NOTICE FOR EMPANELMENT OF STOCK AND RECEIVABLE AUDITORS | 10-May-2024 | 24-May-2024 | |
LHO,THIRUVANANTHAPURAM | SBI/ITS/2024-25/101 : STATE BANK OF INDIA, LOCAL HEAD OFFICE, THIRUVANANTHAPURAM REQUEST FOR PROPOSAL / EXPRESSION OF INTEREST FOR EMPANELMENT OF VENDORS FOR AMC OF COMPUTER HARDWARE & PERIPHERALAS IN THE BRANCHES/OFFICES IN THIRUVANANTHAPURAM CIRCLE | 09-May-2024 | 21-May-2024 | |
IAD,HYDERABAD | EMPANELMENT OF CA FIRMS AS CONCURRENT AUDITORS | 03-May-2024 | 18-May-2024 | |
LHO,HYDERABAD | SBI/HYD/2024-25/017 : SUPPLY, INSTALLATION, TESTING, COMMISSIONING, REPAIR & MAINTENANCE (INCLUDING MAINTENANCE OF EXISTING AFD&ASS) OF AUTOMATIC FIRE DETECTION & ALARM SYSTEM AT THE BRANCHES / OFFICES OF STATE BANK OF INDIA LOCATED IN RURAL, SEMI-URBAN AND URBAN AREAS OF THE | 01-May-2024 | 21-May-2024 | |
LHO,HYDERABAD | SBI/HYD/2024-25/018 : SUPPLY, INSTALLATION, REFILLING AND MAINTENANCE OF FIRE EXTINGUISHERS AS PER IS 15683/ 2190 FOR THE BRANCHES / OFFICES OF STATE BANK OF INDIA LOCATED IN RURAL, SEMI-URBAN AND URBAN AREAS OF THE STATE OF TELANGANA. | 01-May-2024 | 21-May-2024 | |
LHO,HYDERABAD | SBI/HYD/2024-25/019 : EMPANELMENT OF EXTERNAL FIRE AUDITORS / CONSULTING FIRMS FOR CONDUCTING FIRE SAFETY AUDIT (FSA) OF SBI BRANCHES/OFFICES IN HYDERABAD CIRCLE | 01-May-2024 | 21-May-2024 | |
LHO,HYDERABAD | SBI/HYD/2024-25/001 : EMPANELMENT OF ARCHITECTS & CONTRACTORS FOR EXECUTION OF WORKS UNDER HYDERABAD CIRCLE FOR ARCHITECTS FOR WORKS INVOLVING CIVIL CONSTRUCTION | 01-May-2024 | 21-May-2024 | |
LHO,HYDERABAD | SBI/HYD/2024-25/002 : EMPANELMENT OF ARCHITECTS & CONTRACTORS FOR EXECUTION OF WORKS UNDER HYDERABAD CIRCLE FORARCHITECTS FOR WORKS INVOLVING INTERIOR PROJECTS | 01-May-2024 | 21-May-2024 | |
LHO,HYDERABAD | SBI/HYD/2024-25/003 : EMPANELMENT OF ARCHITECTS & CONTRACTORS FOR EXECUTION OF WORKS UNDER HYDERABAD CIRCLE FOR CONSULTANTS FOR STRUCTURAL REPAIR/RETROFITTING WORKS | 01-May-2024 | 21-May-2024 | |
LHO,HYDERABAD | SBI/HYD/2024-25/004 : EMPANELMENT OF ARCHITECTS & CONTRACTORS FOR EXECUTION OF WORKS UNDER HYDERABAD CIRCLE FOR CONSULTANTS FOR ELECTRICAL WORKS | 01-May-2024 | 21-May-2024 | |
LHO,HYDERABAD | SBI/HYD/2024-25/005 : EMPANELMENT OF ARCHITECTS & CONTRACTORS FOR EXECUTION OF WORKS UNDER HYDERABAD CIRCLE FOR CONSULTANTS FOR AIR CONDITIONING WORKS | 01-May-2024 | 21-May-2024 | |
LHO,HYDERABAD | SBI/HYD/2024-25/006 : EMPANELMENT OF ARCHITECTS & CONTRACTORS FOR EXECUTION OF WORKS UNDER HYDERABAD CIRCLE FOR CONSULTANTS FOR ELEVATORS | 01-May-2024 | 21-May-2024 | |
LHO,HYDERABAD | SBI/HYD/2024-25/007 : EMPANELMENT OF ARCHITECTS & CONTRACTORS FOR EXECUTION OF WORKS UNDER HYDERABAD CIRCLE FOR CONTRACTORS FOR CIVIL WORKS INCLUDING REPAIR WORKS | 01-May-2024 | 21-May-2024 | |
LHO,HYDERABAD | SBI/HYD/2024-25/008 : EMPANELMENT OF ARCHITECTS & CONTRACTORS FOR EXECUTION OF WORKS UNDER HYDERABAD CIRCLE FOR CONTRACTORS FOR INTERIOR WORKS | 01-May-2024 | 21-May-2024 | |
LHO,HYDERABAD | SBI/HYD/2024-25/009 : EMPANELMENT OF ARCHITECTS & CONTRACTORS FOR EXECUTION OF WORKS UNDER HYDERABAD CIRCLE FOR CONTRACTORS FOR ELECTRICAL WORKS | 01-May-2024 | 21-May-2024 | |
LHO,HYDERABAD | SBI/HYD/2024-25/010 : EMPANELMENT OF ARCHITECTS & CONTRACTORS FOR EXECUTION OF WORKS UNDER HYDERABAD CIRCLE FOR CONTRACTORS FOR COMPOSITE WORKS (CIVIL, INTERIOR, ELECTRICAL AND AC WORKS). | 01-May-2024 | 21-May-2024 | |
LHO,HYDERABAD | SBI/HYD/2024-25/011 : EMPANELMENT OF ARCHITECTS & CONTRACTORS FOR EXECUTION OF WORKS UNDER HYDERABAD CIRCLE FOR CONTRACTORS FOR WATER PROOFING APPLICATOR | 01-May-2024 | 21-May-2024 | |
LHO,HYDERABAD | SBI/HYD/2024-25/012 : EMPANELMENT OF ARCHITECTS & CONTRACTORS FOR EXECUTION OF WORKS UNDER HYDERABAD CIRCLE FOR CONTRACTORS FOR AIR CONDITIONING WORKS | 01-May-2024 | 21-May-2024 | |
LHO,HYDERABAD | SBI/HYD/2024-25/013 : EMPANELMENT OF ARCHITECTS & CONTRACTORS FOR EXECUTION OF WORKS UNDER HYDERABAD CIRCLE FOR VENDORS FOR SUPPLY OF UPS | 01-May-2024 | 21-May-2024 | |
LHO,HYDERABAD | SBI/HYD/2024-25/014 : EMPANELMENT OF ARCHITECTS & CONTRACTORS FOR EXECUTION OF WORKS UNDER HYDERABAD CIRCLE FOR ELECTRICAL SAFETY AUDITORS | 01-May-2024 | 21-May-2024 | |
LHO,HYDERABAD | SBI/HYD/2024-25/015 : EMPANELMENT OF ARCHITECTS & CONTRACTORS FOR EXECUTION OF WORKS UNDER HYDERABAD CIRCLE FOR AGENCIES FOR HIRING OF DIESEL GENERATOR (DG) SETS | 01-May-2024 | 21-May-2024 | |
LHO,HYDERABAD | SBI/HYD/2024-25/016 : EMPANELMENT OF ARCHITECTS & CONTRACTORS FOR EXECUTION OF WORKS UNDER HYDERABAD CIRCLE FOR CONTRACTORS FOR SOLAR POWER PLANTS | 01-May-2024 | 21-May-2024 | |
LHO,HYDERABAD | SBI/HYD/2024-25/020 : EMPANELMENT OF ARCHITECTS & CONTRACTORS FOR EXECUTION OF WORKS UNDER HYDERABAD CIRCLE FOR HORTICULTURE WORKS | 01-May-2024 | 21-May-2024 | |
LHO, KOLKATA | FRESH EMPANELMENT OF PROFESSIONAL FOR CONDUCTING TECHNO-ECONOMIC VIABILITY (TEV) FOR A PERIOD FROM 01.06.2024 TO 31.05.2027 | 19-Apr-2024 | 30-Apr-2024 | |
LHO DELHI | NOTICE FOR EMPANELMENT OF RESOLUTION AGENTS AND REAL ESTATE AGENTS | 17-Apr-2024 | 30-Apr-2024 | |
LHO,GUWAHATI | M&C/Emp/2024-25/01 : STATE BANK OF INDIA MARKETING & COMMUNICATION DEPARTMENT LOCAL HEAD OFFICE, GUWAHATI-6 | 09-Apr-2024 | 22-Apr-2024 | |
LHO, GUWAHATI | GUW/TEV/2024 : NOTICE FOR EMPANELMENT OF TEV CONSULTANTS: GUWAHATI CIRCLE | 16-Feb-2024 | 15-Mar-2024 | |
LHO, BHUBANESWAR | EMPANELMENT OF RESOLUTION AGENTS FOR BHUBANESWAR CIRCLE FOR FY 2024-25 | 15-Feb-2024 | 22-Feb-2024 | |
Last Updated On : Wednesday, 23-04-2025

ब्याज दर
2.70% प्रति वर्ष.
से प्रभावी>3.00% प्रति वर्ष.
10 करोड़ रुपए व अधिक, 15.10.2022 से प्रभावी
2.70% प्रति वर्ष.
रु 10 करोड़ से कम शेष राशि
3.00% प्रति वर्ष.
रु 10 करोड़ और अधिक शेष राशि
6.50%
₹2 लाख तक की ऋण राशि के लिए
8.65%
₹2 लाख से अधिक और ₹6 लाख तक की ऋण राशि के लिए